Basic parameters
2. LANE MIPI LCD Display: 5-inch LCD screen, model K499H2505, with a resolution of 480×854 pixels. It uses the ST7701S driver IC and supports multiple interfaces including MIPI, RGB, and MCU, offering high-definition display quality and excellent compatibility. The screen boasts a brightness of up to 380 cd/m², IPS full-viewing angle high-definition image quality, and is widely used in smart terminals, industrial equipment, medical electronics, and HMI (Human Machine Interface) fields.
Same size but different resolutions and interfaces:
| Size | Resolution | Interface | touch | |
| 4.95" | 480 × 854 | MIPI | capacitance | |
| 4.95" | 480 × 854 | RGB | capacitance | |
| 4.99" | 720 × 1280 | MIPI | capacitance | |
| 5.0" | 800 × 480 | RGB/LVDS | Capacitors/Resistors |
Basic specifications
| Item | Contents | Unit |
| Size | 4.95 | inch |
| LCM Dimension | 65.3(W)*119.3(H)*2.10(T) | mm |
| LCD Active Area | * 61.56 109.53 | mm |
| Number Of Dots | 480 * RGB * 854 | pixel |
| LCD Type | a-Si TFT | |
| Viewing Direction | Free | |
| Driver IC | ST7701S | |
| Interface Type | MIPI | |
| Operating Temperature | -20℃~ 70℃ | |
| Storage Temperature | -30℃~ 80℃ | |
| Backlight type | 12 LEDs | |
| Operating Temperature | -20℃~ 70℃ | |
| CTP Dimension | 74.00 * 140.00 * 3.70 | mm |
| CTP Structure | G+G | |
| Driver IC for CTP | GT911 |


