Basic parameters
The 10.1-inch LCD display boasts an ultra-high resolution of 1920×1200, a high brightness output of 500cd/m², a 10.1-inch horizontal display, an industrial-grade TFT LCD screen, and an LVDS dual-channel interface to ensure high-speed signal transmission. It is specifically designed for display interfaces in medical testing instruments.
| Size | Resolution | Interface | |
| 10.1" | 1280 × 800 | LVDS/MIPI | |
| 10.1" | 1024 × 600 | LVDS/RGB | |
| 10.1" | 1280 × 1080 | LVDS/MIPI | |
| 10.1" | 1920 × 1200 | MIPI/LVDS | |
| 10.1" | 800 × 1280 | LVDS/MIPI | |
| 10.1" | 1920 × 1280 | LVDS |
Basic specifications
| No. | Item | Specification | Unit | Footnotes |
| 1 | LCD size | 10.1 | inch | |
| 2 | Resolution | 1920RGB×1200 | ||
| 3 | Pixel Arrangement | RGB | ||
| 4 | ModelType | LCM | ||
|
5 |
TFT Technology | LTPS | ||
| Touch Technology | Full in-cell | TDDI | ||
| 6 | Display mode | FFS | — | |
| 7 | Active area | 217.44 × 135.9 | mm | |
| 8 | Dot pitch | 0.03775 × 0.11325 | mm | |
| 9 | Display Colors | 8 | bits | |
| 10 | Contrast Ratio | 1300:1 (Typ.) / 1000:1 (Min) | ||
| 11 | NTSC | Typ 80%, Min 75% | CIE 1931 | |
|
12 |
Outline Dimension | 221.44 x 145.5 | mm | |
| Luminance | 1000 | nits | ||
| 13 | Interface | 2-port LVDS (VESA mode) | ||
| 14 | Timing Control Mode | DE mode | ||
| 15 | Method of Inversion | Column Inversion | ||
| 16 | Driver IC (LCD) | RM5T64B | — | TDDI |
| 17 | Power consumption of Panel | 535@White Pattern | mW |

