Basic parameters
The HC-350BS2001 features a 3.5-inch MIPI LCD screen with a resolution of 320*480 pixels. It uses an ST7701S driver IC, a MIPI interface, and a capacitive touchscreen.
| Size | Resolution | Interface | |
| 3.5" | 240 × 320 | RGB SPI MCU | |
| 3.5" | 320 × 480 | RGB SPI MCU MIPI | |
| 3.5" | 320 × 240 | RGB SPI MCU | |
| 3.5" | 320 × 480 | RGB MCU | |
| 3.5" | 480 × 800 | RGB MCU MIPI |
General specifications
| Item | Contents | Unit |
| Size | 3.5 | inch |
| LCM Dimension | 54.48(W)*84.71(H)*2.30(T) | mm |
| LCD Active Area | 48.96 * 73.44 | mm |
| Number Of Dots | 320 * RGB * 480 | pixel |
| LCD Type | a-Si TFT | |
| Viewing Direction | 12 O'clock | |
| Driver IC | ST7796 | |
| Interface Type | MIPI | |
| Operating Temperature | -20℃~ 70℃ | |
| Storage Temperature | -30℃~ 80℃ | |
| Backlight | 780 | cd/m² |
| Touchscreen | G+G |


