Basic parameters
UART module with 2.4-inch display.
| Item | Contents | Unit | Notes |
| LCD Type | TFT TRANSMISSIVE | / | / |
| Viewing direction | 12:00 | O' Clock | / |
| PCBA Outside | 47.2.00(W)*76.2.50(H)*8.00(T) | mm | / |
| Size | 43.2(W)*59.62(H)*2.60(T) | mm | / |
| LCM Outside Dimensions | |||
| Active Area (WxH) | 36.72(W)*48.96(H) | mm | / |
| Number of Dots | 240 × 320 | / | / |
| Driver IC | UART COMM | / | Vcc=3.3V |
| Colors | 262K | / | / |
| Touch Type | / | / | / |
| Backlight type | 1*4=4LEDS / White | / | Vbl=3.3V |
| Backlight Luminance | 700 | cd / m2 | () |
| Interface Type | () | / | 7PIN2.54 |
| TTL UART (TXD/RXD) | |||
| 5.0VVDD | V | 300mA |
SERAL CHARACTERISTIC
| Item | MIN | Typical | MAX | Unit | Notes |
| Operating Voltage | 4.75 | 5 | 5.5 | V | VDD |
| Operating Current | — | 80 | 150 | ° | 5VPower |
| mA | |||||
| Operating Temperature | -30 | 25 | 75 | ° | / |
| Storage Temperature | -40 | 25 | 80 | C | / |
| Serial Baud Rate | 2400 | 9600 | 115200 | bps | Standards |
| Serial Output Level | 3 | 3.2 | 3.3 | V | H |
| Serial Input Level | 3 | 3.3 | 5 | V | H |
| Extend Flash | 16M | 64M | 128M | bits | Nor Flash |
| Flash Memory | — | 64K | — | bits | MCU |
| SRAM Memory | — | 8K | — | bits | MCU |
| MCU Frequency | — | 72M | — | Hz | MCU |
| External SD Card | / | / | / | bits | / |
ABSOLUTE MAXIMUM RATINGS(TFT LCD)
| Parameter | symbol | Min | Type | Max | Unit |
| Power for analog/logic | Vcc -GND | 2.65 | 3.3 | 3.6 | V |
| I/O power supply | IOVCC | 1.65 | 3.3 | 3.6 | V |
| Input Current | Indeed | TBD | TBD | TBD | V |
| mA | |||||
| Input voltage 'H' level | Hiv | 0.7IOVCC | / | IOVCC | |
| Input voltage 'L' level | Vil | GND | 0 | 0.3IOVCC | V |
| V | |||||
| Output voltage 'H' level | Voh | 0.8IOVCC | / | IOVCC | |
| Output voltage 'L' level | Theft | GND | 0 | 0.2IOVCC | V |
| Parameter | symbol | Min | Type | Max | Unit |
| Power for analog/logic | Vcc -GND | 2.65 | 3.3 | 3.6 | V |
| I/O power supply | IOVCC | 1.65 | 3.3 | 3.6 | V |
| Input Current | Indeed | TBD | TBD | TBD | V |
| mA | |||||
| Input voltage 'H' level | Hiv | 0.7IOVCC | / | IOVCC | |
| Input voltage 'L' level | Vil | GND | 0 | 0.3IOVCC | V |
| V | |||||
| Output voltage 'H' level | Voh | 0.8IOVCC | / | IOVCC | |
| Output voltage 'L' level | Theft | GND | 0 | 0.2IOVCC | V |
| Parameter | symbol | Min | Max | Unit | |
| Power for Circuit Driving | VCC | -0.3 | 4.6 | V | |
| Power for Circuit Logic | IOVCC | -0.3 | 4.6 | V | |
| Input voltage | Wine | -0.3 | VCC + 0.3 | V | |
| Operating temperature | Top | -30 | 70 | ℃ | |
| Storage temperature | Ext | -40 | 80 | ℃ | |
| Humidity | RH | / | 90% (Max 60℃) | RH |
TFT LCD Specifications
| Item | Contents | Unit |
| Size | 2.4 | inch |
| LCM Dimension | 47.2.00(W)*76.2.50(H)*8.00(T) | mm |
| LCD Active Area | 36.72*48.96 | mm |
| Number Of Dots | 240 × 320 | pixel |
| LCD Type | a-Si TFT | |
| Viewing Direction | 12 o'clock | |
| Driver IC | UART COMM | |
| Interface Type | TTL UART (TXD/RXD) | |
| Touchscreen | TBD | |
| Storage Temperature | -30℃~ 80℃ |

