Basic parameters
This 1.69-inch IPS LCD screen uses the ST7789 driver chip, delivering superior color display performance. Its resolution is 240xRGBx280 Dots, ensuring clear image and text display. The screen's brightness reaches 280 cd/m², guaranteeing optimal viewing when viewed from directly above.
| Item | Contents | Unit |
| Size | 1.69 | inch |
| Viewing Direction | ALL | O'clock |
| Outline Dimensions (WxHxT) | 30.07(W)x37.43(H)x1.56(T) | mm |
| Viewing area | 28.63 x35.64 | mm |
| active area | 27.97(W) x 32.63(H) | mm |
| Number of Dots | 240RGBx280 Dots | — |
| Controller / Driver | ST7789 | |
| Interface Type | SPI | — |
| Backlight type | 4 LED | — |


