Basic parameters
The 9-inch TFT screen boasts 1024×600 pixels, three interface options (LVDS, RGB, MIPI), two backlight power supply methods, FPC soldering for the main screen, and separate terminals. It features a high brightness of 550 cd/m², a wide viewing angle with IPS technology, and a standard-sized touchscreen that requires no separate development. Both resistive and capacitive touchscreens are available as options.
| Size | Resolution | Interface | |
| 7" | 1280 × 800 | LVDS/MIPI | |
| 10.1" | 1024 × 600 | MIPI/RGB/LVDS |
Basic specifications
| Parameter | Specification | Unit | Remarks |
| Size | 9.0 | inch | |
| Number Of Dots | 1024 × (RGB) × 600 | mm | L/R/U/D |
| Viewing Direction | ALL | ||
| Interface Type | RGB | ||
| IC | JD9165 | ||
| active area | 196.608(H) × 114.15(V) | mm | |
| Frame Rate | 60 | Hz | |
| LCM size | 211.1 (H) x 126.0 (V) x 3.9 | mm | |
| Number of pixels | 1024(H) × 600(V) | pixels | |
| Pixel pitch | 0.192(H) × 0.19025(V) | mm | |
| Pixel arrangement | RGB Vertical stripe | ||
| Display colors | 16.7M | colors | |
| Color gamut | 65 NTSC (Typ.) / 60 NTSC (Min.) | % | Base on C Light |
| Display mode | Normally Black | ||
| Inversion Mode | 1+2dot or 2dot Inversion | ||
| Reverse scan | Two-way scanning | ||
| Cell gap | 3.6±0.2 | um |
