Basic parameters
The system features a 10.1-inch LCD screen with a TFT display resolution of 1024×600 pixels, three interface options (LVDS, RGB, and MIPI), two backlight power supply methods, a main screen FPC connector and separate terminals, high brightness of 450 cd/m², a wide viewing angle with IPS technology, and a standard-sized touchscreen that requires no separate development. Both resistive and capacitive touchscreens are available as options.
| Size | Resolution | Interface | |
| 10.1" | 1280 × 800 | LVDS/MIPI | |
| 10.1" | 1024 × 600 | LVDS/RGB/MIPI | |
| 10.1" | 1280 × 1080 | LVDS/MIPI | |
| 10.1" | 1920 × 1200 | LVDS/MIPI | |
| 10.1" | 800 × 1280 | LVDS/MIPI | |
| 10.1" | 1920 × 1280 | LVDS |
Basic specifications
| Item | Contents | Unit |
| Size | 10.1 | inch |
| LCM Dimension | 235(W) ×143(H) ×4.5(D) | mm |
| LCD Active Area | 222.72(W) ×125.28(H) | mm |
| Number Of Dots | 1024 × (RGB) × 600 | pixel |
| LCD Type | a-Si TFT | |
| Viewing Direction | ALL | |
| Driver IC | EK79007+EK73215 | |
| Interface Type | MIPI | |
| Operating Temperature | -20℃~ 70℃ | |
| Storage Temperature | -30℃~ 80℃ |


