Basic parameters
The MIPI 2 Lane 5-inch TFT LCD display, model K499H25102, features a capacitive touchscreen with a resolution of 720×1080 pixels. It utilizes the ILI9881D driver IC and a MIPI interface. The display boasts a brightness of up to 380 cd/m², IPS full-viewing-angle high-definition image quality, and the capacitive touchscreen can be integrated with the display, allowing for either unidirectional or separate assembly.
Same size but different resolutions and interfaces:
| Size | Resolution | Interface | touch | |
| 4.95" | 480 × 854 | MIPI | capacitance | |
| 4.95" | 480 × 854 | RGB | capacitance | |
| 4.99" | 720 × 1280 | MIPI | capacitance | |
| 5.0" | 800 × 480 | RGB/LVDS | Capacitors/Resistors |
Basic specifications
| Item | Contents | Unit |
| Size | 4.99 | inch |
| LCM Dimension | 65.3(W)*119.3(H)*1.75(T) | mm |
| LCD Active Area | * 62.1 110.4 | mm |
| Number Of Dots | 720 * RGB * 1280 | pixel |
| LCD Type | a-Si TFT | |
| Viewing Direction | Free | |
| Driver IC | ILI9881D | |
| Interface Type | MIPI | |
| Operating Temperature | -20℃~ 70℃ | |
| Storage Temperature | -30℃~ 80℃ | |
| Backlight type | 12 LEDs | |
| Operating Temperature | -20℃~ 70℃ | |
| CTP Dimension | 74.00 * 140.00 * 3.70 | mm |
| CTP Structure | G+G | |
| Driver IC for CTP | GT911 |



